desktops › ThinkStation P520 › ThinkStation P520
Lenovo ThinkStation P520
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Latest automated validation
This certified configuration continues to be tested for regressions after certification. These results do not extend certification to another Ubuntu release.
| Last tested | 11 May 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-203-generic | |||||||
| BIOS | LENOVO: S03KT43A (UEFI) | |||||||
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 15 February 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.6.0-1011-oem | |||||||
| BIOS | LENOVO: S03KT37B | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Latest automated validation
This certified configuration continues to be tested for regressions after certification. These results do not extend certification to another Ubuntu release.
| Last tested | 11 May 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-203-generic | |||||||
| BIOS | LENOVO: S03KT43A (UEFI) | |||||||
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 15 February 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.10.0-1023-oem | |||||||
| BIOS | LENOVO: S03KT43A (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Latest automated validation
This certified configuration continues to be tested for regressions after certification. These results do not extend certification to another Ubuntu release.
| Last tested | 11 May 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-203-generic | |||||||
| BIOS | LENOVO: S03KT43A (UEFI) | |||||||
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 15 February 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-48-generic | |||||||
| BIOS | LENOVO: S03KT43A (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Intel Corp. 8265NGW | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GA102 [GeForce RTX 3080 Ti] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GA102 [GeForce RTX 3080] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GA104 [GeForce RTX 3070 Ti] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GA106 [RTX A2000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GP100GL [Quadro GP100] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GP102GL [Quadro P6000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GV100GL [Quadro GV100] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Corp. I350 Gigabit Network Connection (Ethernet Server Adapter I350-T2) | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Corp. Intel Xeon W-2223 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Lenovo RTX A5000 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia TU102GL [Quadro RTX 6000/8000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia TU104 [GeForce RTX 2080 SUPER] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia TU104GL [Quadro RTX 5000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| SanDisk WD Black 2018/PC SN720 NVMe SSD | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia nVidia GA102GL [RTX A6000] with NVLink | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia nVidia GA104 [GeForce RTX 3060 Ti] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia nVidia GP104GL [Quadro P4000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia nVidia GV100GL [Quadro GV100] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested