desktops › Precision 3640 Tower › Precision 3640 Tower
Dell Precision 3640 Tower
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Latest automated validation
This certified configuration continues to be tested for regressions after certification. These results do not extend certification to another Ubuntu release.
| Last tested | 11 March 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-203-generic | |||||||
| BIOS | Dell Inc.: 1.0.1 (UEFI) | |||||||
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 6 September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.10.0-1013-oem | |||||||
| BIOS | Dell Inc.: 1.0.1 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Ubuntu 18.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 6 September 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.0.0-1046-oem-osp1 | |||||||
| BIOS | Dell Inc.: 0.6.4 | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| AMD Ellesmere [Radeon Pro WX 7100] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GP104GL [Quadro P4000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell GP106GL [Quadro P2200] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GP107GL [Quadro P1000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia GP107GL [Quadro P620] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| AMD Lexa XT [Radeon PRO WX 2100] | 26.04 LTS | – | gfx corrupted on fullscreen 3d-apps running with 4K resolution (WX2100) https://bugs.launchpad.net/somerville/+bug/1809794 |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Unsupported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell SUNIX Powered Serial PCIe card for Tower | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested